Two Caledon new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Crown of Caledon | Upper Caledon East | |
|---|---|---|
| Builder | Fieldgate Homes | Aspen Ridge Homes, CountryWide Homes, Regal Crest Homes |
| Location | Caledon | Sleswick, Caledon |
| Status | selling | selling |
| Pricing | $779,990 – $1,319,990 | $873,990 – $2,123,990 |
| Bedrooms | — | — |
| Sizes | 1,824–2,600 sq ft | 1,811–4,281 sq ft |
| Storeys | — | — |
| Total units | 39 | 31 |
| Occupancy | Est. occupancy Mar 2027 | Est. occupancy Jan 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Caledon: all new homes in Caledon →