Two North York new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Crest Garden Towns | Vic Towns | |
|---|---|---|
| Builder | Aspen Ridge Homes | Solotex Corporation |
| Location | North York | North York |
| Status | selling | selling |
| Pricing | $793,796 – $845,124 | $454,900 – $684,900 |
| Bedrooms | — | 1-bedroom, 2-bedroom, and 2-bedroom + den towns |
| Sizes | 1,164–1,214 sq ft | — |
| Storeys | 3 | 4 |
| Total units | 10 | 147 |
| Occupancy | Est. occupancy Oct 2025 | Est. occupancy Sep 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in North York: all new homes in North York →