Two North York new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Crest Garden Towns | Townhomes at Crosstown | |
|---|---|---|
| Builder | Aspen Ridge Homes | Aspen Ridge Homes |
| Location | North York | North York |
| Status | selling | selling |
| Pricing | $793,796 – $845,124 | $1,599,990 – $1,766,990 |
| Bedrooms | — | — |
| Sizes | 1,164–1,214 sq ft | 2,214–2,751 sq ft |
| Storeys | 3 | — |
| Total units | 10 | 64 |
| Occupancy | Est. occupancy Oct 2025 | Est. occupancy Nov 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in North York: all new homes in North York →