Two Calgary new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| CreekView | Logan Landing | |
|---|---|---|
| Builder | Cedarglen Homes | Cedarglen Homes |
| Location | Calgary | Calgary |
| Status | — | — |
| Pricing | From $579,900 | From $570,000 |
| Bedrooms | 3–4 bedroom homes | Single-family homes, including front drive garage and laned models |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Now selling; quick-possession homes available | Now selling, with quick-possession homes available |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Calgary: all new homes in Calgary →