Two Courtice new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Creekstone | Millwood Trails | |
|---|---|---|
| Builder | — | Delpark Homes |
| Location | Courtice | Courtice |
| Status | — | — |
| Pricing | From $600,000 | From $1,000,000 |
| Bedrooms | Collection of freehold townhomes and detached single-family homes, approximately 1,938–3,869 sq ft | Freehold townhomes (23') and detached homes (33', 37' & 40'), ranging from approximately 1,500 to nearly 3,000 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated occupancy Fall 2027 | Occupancy to be announced (Phase 2 in preconstruction; Phase 1 sold out) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Courtice: all new homes in Courtice →