Two Clarington new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Creekstone | Orchard South | |
|---|---|---|
| Builder | Minto Developments | Treasure Hill |
| Location | Clarington | Clarington |
| Status | selling | selling |
| Pricing | $658,319 – $1,013,900 | $676,018 – $1,579,900 |
| Bedrooms | — | — |
| Sizes | 1,564–2,408 sq ft | 2,225–4,322 sq ft |
| Storeys | — | — |
| Total units | 20 | 27 |
| Occupancy | Est. occupancy Nov 2027 | Est. occupancy Oct 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Clarington: all new homes in Clarington →