Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Cove Miami | Faena Residences | |
|---|---|---|
| Builder | SB Development and Hazelton Capital Group | Fortune International Group and KAR Properties |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | $1,400,000 – $4,500,000 | $1,300,000 – $26,000,000 |
| Bedrooms | 1- to 4-bedroom residences | One- to four-bedroom residences, including River Lofts, Sky Villas, Sky Lofts, and penthouses |
| Sizes | — | — |
| Storeys | 40 | 68 |
| Total units | 116 | 440 |
| Occupancy | Estimated completion 2026 | Estimated completion 2029 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →