Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Cove Miami | Edition Residences Miami, Edgewater | |
|---|---|---|
| Builder | SB Development and Hazelton Capital Group | Two Roads Development |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | $1,400,000 – $4,500,000 | From $1,700,000 |
| Bedrooms | 1- to 4-bedroom residences | One-bedroom-plus-den to four-bedroom residences, 1,952–3,864 sq ft |
| Sizes | — | — |
| Storeys | 40 | — |
| Total units | 116 | — |
| Occupancy | Estimated completion 2026 | Estimated completion 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →