Two Markham new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Courtyards - Building 1 | UnionCity South Condos | |
|---|---|---|
| Builder | King David Inc. | Metropia |
| Location | Markham | Markham |
| Status | selling | — |
| Pricing | $710,900 – $3,383,750 | From $1,131,900 |
| Bedrooms | — | 1, 2 & 3 bedroom suites, ranging from approximately 425 to 742 sq ft |
| Sizes | 947–2,707 sq ft | — |
| Storeys | 5 | — |
| Total units | 103 | — |
| Occupancy | Est. occupancy Oct 2024 | Estimated completion 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Markham: all new homes in Markham →