Countryside Urban Towns vs MPV Parkfield Towns
Two Brampton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Countryside Urban Towns | MPV Parkfield Towns | |
|---|---|---|
| Builder | Rosehaven Homes | Daniels Corporation |
| Location | Brampton | Brampton |
| Status | coming soon | — |
| Pricing | From the $500s | From $3,275 |
| Bedrooms | 2 and 3 bedroom towns | 3–4 bedroom rental townhomes, approx. 2,138–2,420 sq ft, with finished basements, private backyards and attached garages |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | — | Now leasing |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brampton: all new homes in Brampton →

