Two Whitby new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Country Lane | Vogue at Queen's Common | |
|---|---|---|
| Builder | Andrin Homes, Heathwood Homes | Vogue Development Group |
| Location | Whitby | Whitby |
| Status | selling | selling |
| Pricing | $1,266,720 – $1,689,900 | $859,000 – $940,000 |
| Bedrooms | — | — |
| Sizes | 2,209–4,509 sq ft | 1,702–2,187 sq ft |
| Storeys | — | — |
| Total units | 236 | 118 |
| Occupancy | Est. occupancy Sep 2018 | Est. occupancy Jun 2021 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Whitby: all new homes in Whitby →