Two Brampton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Cornerstone | Maya Urban Towns | |
|---|---|---|
| Builder | Primont Homes | LIV Communities |
| Location | Brampton | Brampton |
| Status | coming soon | selling |
| Pricing | From $600,000 | $599,990 – $729,990 |
| Bedrooms | 3-5 bedroom townhomes & detached homes (future condos, townhomes and detached homes) | 2–3 bedroom townhomes, approximately 1,198–1,709 sq ft |
| Sizes | — | 1,368–1,687 sq ft |
| Storeys | — | 3 |
| Total units | — | 57 |
| Occupancy | Coming Fall 2026 | Est. occupancy Oct 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brampton: all new homes in Brampton →