Two Calgary new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Cornerstone | The Hat at Eau Claire | |
|---|---|---|
| Builder | Peoplefirst Developments / Astra Group | Cidex Group |
| Location | Calgary | Calgary |
| Status | — | — |
| Pricing | From $1,800 | From $1,550 |
| Bedrooms | 2–3 bedroom suites, 653–950 sq ft | Studio, one-bedroom, and two-bedroom suites, approximately 574–916 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Completed 2024; residents began moving in Q1 2024 | Now open and leasing |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Calgary: all new homes in Calgary →