Two North Bay Village new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Continuum Club & Residences | Tula Residences Miami | |
|---|---|---|
| Builder | Continuum Company | Bayshore Grove Capital |
| Location | North Bay Village | North Bay Village |
| Status | — | — |
| Pricing | From $1,000,000 | From $2,400,000 |
| Bedrooms | 1–4 bedroom residences and penthouses, approx. 800–4,000 sq ft | 2-bedroom, 2-bedroom-plus-den, and 3-bedroom residences from 1,590 to 2,440 sq ft, plus 5-bedroom-plus-den penthouses up to 4,140 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion early 2028 | Estimated completion 2026–2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in North Bay Village: all new homes in North Bay Village →