Two North Miami Beach new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Continuum 12000 | The William | |
|---|---|---|
| Builder | Continuum Company | Blue Road |
| Location | North Miami Beach | North Miami Beach |
| Status | — | — |
| Pricing | $1,500,000 – $4,000,000 | $380,000 – $1,000,000 |
| Bedrooms | 1–3 bedroom residences, 1,035–3,543 sq ft, plus waterfront villas and penthouses | Studio to 3-bedroom residences, 552–1,412 sq ft |
| Sizes | — | — |
| Storeys | 20 | 26 |
| Total units | 262 | 374 |
| Occupancy | Estimated completion 2030 | Estimated completion 2028–2029 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in North Miami Beach: all new homes in North Miami Beach →