Two North Miami Beach new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Continuum 12000 | One Park Tower | |
|---|---|---|
| Builder | Continuum Company | Turnberry |
| Location | North Miami Beach | North Miami Beach |
| Status | — | — |
| Pricing | $1,500,000 – $4,000,000 | $800,000 – $2,000,000 |
| Bedrooms | 1–3 bedroom residences, 1,035–3,543 sq ft, plus waterfront villas and penthouses | One-, two-, and three-bedroom residences plus penthouses |
| Sizes | — | — |
| Storeys | 20 | 32 |
| Total units | 262 | 303 |
| Occupancy | Estimated completion 2030 | Estimated completion 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in North Miami Beach: all new homes in North Miami Beach →