Two Old Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Concord Canada House - West Tower | XO 2 Condos at King and Dufferin | |
|---|---|---|
| Builder | Concord Adex | Lifetime Developments and Pinedale Properties Ltd. |
| Location | Old Toronto | Old Toronto |
| Status | selling | selling |
| Pricing | $500,000 – $2,800,000 | $499,900 – $1,045,900 |
| Bedrooms | — | — |
| Sizes | 492–1,628 sq ft | 442–1,383 sq ft |
| Storeys | 79 | 19 |
| Total units | 740 | 408 |
| Occupancy | Est. occupancy Jun 2025 | Est. occupancy Sep 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Old Toronto: all new homes in Old Toronto →