Two Old Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Concord Canada House - East Tower | Garden District Condominiums | |
|---|---|---|
| Builder | Concord Adex | Sher Corporation and Hyde Park Homes |
| Location | Old Toronto | Old Toronto |
| Status | selling | selling |
| Pricing | $510,000 – $2,800,000 | $499,000 – $1,219,900 |
| Bedrooms | — | — |
| Sizes | 485–1,688 sq ft | 550–1,149 sq ft |
| Storeys | 68 | 32 |
| Total units | 657 | 235 |
| Occupancy | Est. occupancy Sep 2024 | Est. occupancy May 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Old Toronto: all new homes in Old Toronto →