Two Vaughan new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Collection Towns | Eagle's View | |
|---|---|---|
| Builder | Fieldgate Homes and SmartCentres | Fernbrook Homes |
| Location | Vaughan | Vaughan |
| Status | selling | selling |
| Pricing | $1,600,990 – $1,749,990 | $1,499,900 – $1,549,900 |
| Bedrooms | — | — |
| Sizes | 2,071–2,393 sq ft | 2,579–2,805 sq ft |
| Storeys | — | — |
| Total units | 62 | 19 |
| Occupancy | Est. occupancy Mar 2023 | Est. occupancy Jan 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Vaughan: all new homes in Vaughan →