Cochran Commons vs Sanborn Hill
Two Milton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Cochran Commons | Sanborn Hill | |
|---|---|---|
| Builder | Holiday Builders | Holiday Builders |
| Location | Milton | Milton |
| Status | coming soon | selling |
| Pricing | From the $300s | From $411,990 |
| Bedrooms | 3–4 bedroom homes, 1,552–2,249 sq ft | 3–5 bedroom single-family homes, approx. 2,052–3,473 sq ft, on ½-acre homesites |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | — | Move-in ready homes available now; additional homes to be built |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Milton: all new homes in Milton →

