Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Cloud One Residences | The Rider | |
|---|---|---|
| Builder | Motel One Group, BÜSCHL Group, and ALP.X Group | Rilea Group |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | From $500,000 | $500,000 – $2,000,000 |
| Bedrooms | Studio to three-bedroom loft-style residences, 450 to over 2,200 sq ft, including duplex penthouses | Fully furnished studio, one-, two-, and three-bedroom residences plus penthouses, approximately 386–1,686 sq ft |
| Sizes | — | — |
| Storeys | — | 12 |
| Total units | — | 146 |
| Occupancy | Estimated completion 2027–2028 | Estimated completion 2026–2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →