Two Oakville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Claystone | Greenwich Condos at Oakvillage | |
|---|---|---|
| Builder | Graywood Developments Ltd. | Branthaven Homes |
| Location | Oakville | Oakville |
| Status | — | selling |
| Pricing | From $619,990 | $762,900 – $1,118,900 |
| Bedrooms | 1, 2 & 3-bedroom suites, 471–1,800 sq ft | — |
| Sizes | — | 580–960 sq ft |
| Storeys | — | 20 |
| Total units | — | 349 |
| Occupancy | Estimated occupancy 2028 | Est. occupancy Jul 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oakville: all new homes in Oakville →