Two Oakville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Claystone | Distrikt Trailside (Apartment) | |
|---|---|---|
| Builder | Graywood Developments Ltd. | Distrikt |
| Location | Oakville | Oakville |
| Status | — | selling |
| Pricing | From $619,990 | $497,900 – $812,900 |
| Bedrooms | 1, 2 & 3-bedroom suites, 471–1,800 sq ft | — |
| Sizes | — | 701–1,400 sq ft |
| Storeys | — | 10 |
| Total units | — | 319 |
| Occupancy | Estimated occupancy 2028 | Est. occupancy Mar 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oakville: all new homes in Oakville →