Two Mississauga new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Clarkson TOC Condos | Tuscany Gates | |
|---|---|---|
| Builder | Infrastructure Ontario | Castle Group Developments |
| Location | Mississauga | Mississauga |
| Status | — | — |
| Pricing | From $400,000 | From $400,000 |
| Bedrooms | 1–3 bedroom suites, 485–1,570 sq ft | Suites ranging from 655 to 1,758 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated occupancy June 2021 | Completed in 2008; now sold out |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Mississauga: all new homes in Mississauga →