Clarkson TOC Condos vs STAK36
Two Mississauga new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Clarkson TOC Condos | STAK36 | |
|---|---|---|
| Builder | Infrastructure Ontario | Daniels Corporation |
| Location | Mississauga | Mississauga |
| Status | — | coming soon |
| Pricing | From the $400s | From $400,900 |
| Bedrooms | 1–3 bedroom suites, 485–1,570 sq ft | 1–2 bedroom (plus den) suites, 520–872 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated occupancy June 2021 | 2025–2026 (estimated) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Mississauga: all new homes in Mississauga →
