Two Ottawa new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Claridge Moon | UpperWest | |
|---|---|---|
| Builder | Claridge Homes | Canderel Residential |
| Location | Ottawa | Ottawa |
| Status | — | — |
| Pricing | From $459,000 | From $249,900 |
| Bedrooms | Studio to 3-bedroom suites, approximately 510–1,890 sq ft | Condominium suites and townhomes ranging from 455 to 2,188 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Completed 2023 | Completed (2016–2017); now sold out |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Ottawa: all new homes in Ottawa →