Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Clarehaven Estates Claremont | Edgewood | |
|---|---|---|
| Builder | Geranium | Geranium |
| Location | Pickering | Pickering |
| Status | — | — |
| Pricing | From $2,000,000 | From $1,284,900 |
| Bedrooms | 3 to 6 bedroom bungalows, bungalow-lofts, and two-storey detached homes, approximately 2,500 to 5,000+ sq ft | Four-bedroom detached executive homes, 3,238–3,990 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Under construction, with home closings from 2025 through 2026 | Estimated completion 2021 (now sold out) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →