Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Clarehaven Estates | Seatonville | |
|---|---|---|
| Builder | Geranium | Arista Homes, Deco Homes, Fieldgate Homes, Opus Homes, Paradise Developments |
| Location | Pickering | Seaton Village, Pickering |
| Status | selling | selling |
| Pricing | $2,709,650 – $2,880,290 | $844,990 – $1,389,990 |
| Bedrooms | — | — |
| Sizes | 3,301–3,971 sq ft | 1,496–2,790 sq ft |
| Storeys | — | — |
| Total units | 70 | 152 |
| Occupancy | Est. occupancy Oct 2025 | Est. occupancy Sep 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →