Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Clarehaven Estates | Pickering/Seatonville | |
|---|---|---|
| Builder | Geranium | Arista Homes, Fieldgate Homes |
| Location | Pickering | Pickering |
| Status | selling | — |
| Pricing | $2,709,650 – $2,880,290 | From $800,000 |
| Bedrooms | — | 3–4 bedroom detached, semi-detached, and freehold townhomes on 30', 36', and 43' lots; approximately 1,500 to over 3,400 sq ft |
| Sizes | 3,301–3,971 sq ft | — |
| Storeys | — | — |
| Total units | 70 | — |
| Occupancy | Est. occupancy Oct 2025 | Occupancy expected in phases (late 2025–2026) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →