Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Clarehaven Estates | Clarehaven Estates Claremont | |
|---|---|---|
| Builder | Geranium | Geranium |
| Location | Pickering | Pickering |
| Status | selling | — |
| Pricing | $2,709,650 – $2,880,290 | From $2,000,000 |
| Bedrooms | — | 3 to 6 bedroom bungalows, bungalow-lofts, and two-storey detached homes, approximately 2,500 to 5,000+ sq ft |
| Sizes | 3,301–3,971 sq ft | — |
| Storeys | — | — |
| Total units | 70 | — |
| Occupancy | Est. occupancy Oct 2025 | Under construction, with home closings from 2025 through 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →