Citrus Ridge vs Leoma's Landing
Two Lake Wales new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Citrus Ridge | Leoma's Landing | |
|---|---|---|
| Builder | Holiday Builders | Metro Development Group |
| Location | Lake Wales | Lake Wales |
| Status | — | — |
| Pricing | From $292,990 | From the $200s |
| Bedrooms | 3–4 bedroom single-family homes, 1,250–2,104 sq ft | Single-family homes in one- and two-story designs |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Move-in ready homes available now; model home grand opening held July 2026 | Under construction; homes are being completed now |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Lake Wales: all new homes in Lake Wales →

