Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Cipriani Residences | Faena Residences | |
|---|---|---|
| Builder | Mast Capital | Fortune International Group and KAR Properties |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | $1,100,000 – $5,000,000 | $1,300,000 – $26,000,000 |
| Bedrooms | One- to four-bedroom residences, plus penthouses, ranging from approximately 1,123 to 3,495 sq ft | One- to four-bedroom residences, including River Lofts, Sky Villas, Sky Lofts, and penthouses |
| Sizes | — | — |
| Storeys | 80 | 68 |
| Total units | 397 | 440 |
| Occupancy | Estimated completion 2028 | Estimated completion 2029 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →