Two Houston new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Chateau 10 | Westmore | |
|---|---|---|
| Builder | DC Partners | Pelican Builders |
| Location | Houston | Houston |
| Status | — | — |
| Pricing | From $1,100,000 | From $729,000 |
| Bedrooms | 3-bedroom, 3.5-bathroom residences of roughly 2,800–3,000 sq ft | Condominium residences ranging from approximately 1,560–1,800 sq ft, plus four penthouses averaging 2,500 sq ft. |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Completed and occupied (built 2013–2014); resale only | Completed in 2023 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Houston: all new homes in Houston →