Central District vs Seaton Whitevale
Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Central District | Seaton Whitevale | |
|---|---|---|
| Builder | ICON Homes and Dash Developments | Mattamy Homes |
| Location | Pickering | Greenwood, Pickering |
| Status | — | selling |
| Pricing | From $759,900 | $819,990 – $1,224,990 |
| Bedrooms | 2- and 3-bedroom stacked townhomes, approximately 974–1,153 sq ft | — |
| Sizes | — | 1,572–2,575 sq ft |
| Storeys | — | — |
| Total units | — | 509 |
| Occupancy | Estimated completion 2023–2025; now sold out / under construction | Est. occupancy Jan 2022 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →

