Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Central District | Park District Towns | |
|---|---|---|
| Builder | ICON Homes and Dash Developments | ICON Homes |
| Location | Pickering | Pickering |
| Status | — | selling |
| Pricing | From $759,900 | $629,900 – $869,900 |
| Bedrooms | 2- and 3-bedroom stacked townhomes, approximately 974–1,153 sq ft | — |
| Sizes | — | 970–1,642 sq ft |
| Storeys | — | 4 |
| Total units | — | 129 |
| Occupancy | Estimated completion 2023–2025; now sold out / under construction | Est. occupancy Mar 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →