Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Central District | New Seaton – Now Open | |
|---|---|---|
| Builder | ICON Homes and Dash Developments | TowerHill Homes |
| Location | Pickering | Pickering |
| Status | — | — |
| Pricing | From $759,900 | From $799,990 |
| Bedrooms | 2- and 3-bedroom stacked townhomes, approximately 974–1,153 sq ft | 3–4 bedroom townhomes and single-family homes, approximately 1,347–3,537 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2023–2025; now sold out / under construction | 2026 (estimated), with closings ranging from late 2025 into 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →