Two Mississauga new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Celebrating Avia, the Ongoing Evolution of Parkside Village | Clarkson TOC Condos | |
|---|---|---|
| Builder | Amacon | Infrastructure Ontario |
| Location | Mississauga | Mississauga |
| Status | — | — |
| Pricing | From $400,000 | From $400,000 |
| Bedrooms | Studio, 1- and 2-bedroom condominium suites | 1–3 bedroom suites, 485–1,570 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Completed (occupancy reached 2023–2025) | Estimated occupancy June 2021 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Mississauga: all new homes in Mississauga →