Two Caledon new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Castles of Caledon | Highlands | |
|---|---|---|
| Builder | CountryWide Homes, Mosaik Homes | Dunsire Developments |
| Location | Caledon | Caledon |
| Status | selling | selling |
| Pricing | $1,549,990 – $1,549,990 | $1,999,990 – $2,624,990 |
| Bedrooms | — | — |
| Sizes | 3,875–3,875 sq ft | 3,333–4,909 sq ft |
| Storeys | — | — |
| Total units | 71 | 21 |
| Occupancy | Est. occupancy Jun 2022 | Est. occupancy Jun 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Caledon: all new homes in Caledon →