Two Brampton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Castlemore Crossing | Spring Valley Estates | |
|---|---|---|
| Builder | Royal Pine Homes | Pearl Valley Homes |
| Location | Brampton | Brampton |
| Status | selling | selling |
| Pricing | $1,649,900 – $1,649,900 | $1,528,900 – $2,347,400 |
| Bedrooms | — | — |
| Sizes | 3,215–3,215 sq ft | 2,994–3,934 sq ft |
| Storeys | — | — |
| Total units | 166 | 28 |
| Occupancy | Est. occupancy Jan 2010 | Est. occupancy Mar 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brampton: all new homes in Brampton →