Two Brampton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Castlemore Crossing | Mahogany | |
|---|---|---|
| Builder | Royal Pine Homes | Paradise Developments |
| Location | Brampton | Brampton |
| Status | selling | coming soon |
| Pricing | $1,649,900 – $1,649,900 | From $1,600,000 |
| Bedrooms | — | — |
| Sizes | 3,215–3,215 sq ft | — |
| Storeys | — | — |
| Total units | 166 | — |
| Occupancy | Est. occupancy Jan 2010 | Coming Soon / Opening Soon |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brampton: all new homes in Brampton →