Two Brampton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Castle Mile | Daniels MPV 2 - Stacked | |
|---|---|---|
| Builder | Arista Homes, Deco Homes, Opus Homes | Daniels Corporation |
| Location | Brampton | Mount Pleasant Village, Brampton |
| Status | selling | selling |
| Pricing | $869,000 – $1,844,980 | $847,900 – $961,900 |
| Bedrooms | — | — |
| Sizes | 1,845–3,387 sq ft | 1,185–1,346 sq ft |
| Storeys | — | 3 |
| Total units | 89 | 120 |
| Occupancy | Est. occupancy Mar 2026 | Est. occupancy Apr 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brampton: all new homes in Brampton →