Two Coral Gables new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Cassia Residences Coral Gables | Ponce Park Coral Gables | |
|---|---|---|
| Builder | Alta Developers | Allen Morris Company |
| Location | Coral Gables | Coral Gables |
| Status | — | — |
| Pricing | From $850,000 | $3,100,000 – $4,500,000 |
| Bedrooms | 1–3 bedroom residences, 662–1,461 sq ft | 2–5 bedroom residences, approximately 1,900–6,500 sq ft |
| Sizes | — | — |
| Storeys | — | 9 |
| Total units | — | 60 |
| Occupancy | Estimated completion 2027 | Estimated completion 2027–2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Coral Gables: all new homes in Coral Gables →