Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Casa Bella Residences | DELANO Residences | |
|---|---|---|
| Builder | Related Group and Alta Developers | Property Markets Group |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | $750,000 – $4,500,000 | $750,000 – $5,000,000 |
| Bedrooms | 1- to 4-bedroom condominium residences, plus a penthouse collection | Studio to 3-bedroom residences |
| Sizes | — | — |
| Storeys | 57 | 90 |
| Total units | 306 | 421 |
| Occupancy | Estimated completion 2026 | Estimated completion 2030 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →