Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Casa Bella by B&B Italia | The Well Coconut Grove | |
|---|---|---|
| Builder | Related Group | Terra |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | From $1,245,900 | From $1,400,000 |
| Bedrooms | 1–4 bedroom residences, approximately 711–2,920 sq ft | 1–4 bedroom residences, plus lofts and townhomes, 960–4,200 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2026 | Estimated completion 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →