Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Casa Bella by B&B Italia | Faena Residences | |
|---|---|---|
| Builder | Related Group | Fortune International Group and KAR Properties |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | From $1,245,900 | $1,300,000 – $26,000,000 |
| Bedrooms | 1–4 bedroom residences, approximately 711–2,920 sq ft | One- to four-bedroom residences, including River Lofts, Sky Villas, Sky Lofts, and penthouses |
| Sizes | — | — |
| Storeys | — | 68 |
| Total units | — | 440 |
| Occupancy | Estimated completion 2026 | Estimated completion 2029 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →