Two Vaughan new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Carousel Towns | SXSW Towns | |
|---|---|---|
| Builder | Liberty Development Corporation | Primont Homes |
| Location | Vaughan | Vaughan |
| Status | selling | selling |
| Pricing | $974,900 – $1,279,900 | $899,990 – $1,189,990 |
| Bedrooms | — | — |
| Sizes | 1,514–1,749 sq ft | 2,108–2,944 sq ft |
| Storeys | — | — |
| Total units | 58 | 33 |
| Occupancy | Est. occupancy Sep 2026 | Est. occupancy Dec 2023 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Vaughan: all new homes in Vaughan →