Two King new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Canterbury Lanes | The Townmanors of Brownsville | |
|---|---|---|
| Builder | Camcos Living | Sunny Communities |
| Location | King | King |
| Status | selling | coming soon |
| Pricing | $1,053,990 – $1,399,990 | From $800,000 |
| Bedrooms | — | — |
| Sizes | 1,718–2,186 sq ft | — |
| Storeys | — | — |
| Total units | 28 | 25 |
| Occupancy | Est. occupancy Sep 2025 | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in King: all new homes in King →