Two Mississauga new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Canopy Towers | Kindred Condos | |
|---|---|---|
| Builder | Liberty Development Corporation | Daniels Corporation |
| Location | Mississauga | Central Erin Mills, Mississauga |
| Status | selling | selling |
| Pricing | From $476,900 | $459,000 – $709,000 |
| Bedrooms | — | Studio to 2-bedroom + den |
| Sizes | — | — |
| Storeys | 38 | 29 |
| Total units | 497 | 325 |
| Occupancy | Est. occupancy Sep 2025 | Occupancy 2025; now complete |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Mississauga: all new homes in Mississauga →