Canoe Creek vs Deer Park
Two Parrish new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Canoe Creek | Deer Park | |
|---|---|---|
| Builder | Neal Communities | SimplyDwell Homes |
| Location | Parrish | Parrish |
| Status | — | selling |
| Pricing | From $326,990 | From $281,999 |
| Bedrooms | 2–5 bedroom single-family homes, approx. 1,407–4,443 sq ft | 2–5 bedroom single-family homes, 1,241–2,594 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Quick move-in homes available now; additional homes built to order | Quick move-in homes available now; additional homes under construction (2026) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Parrish: all new homes in Parrish →

