Two Richmond Hill new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Camden Crossing | Modtera Towns | |
|---|---|---|
| Builder | Starlane Home Corporation | Aura Homes |
| Location | Victoria Square, Richmond Hill | Richmond Hill |
| Status | selling | selling |
| Pricing | $839,900 – $2,403,900 | $399,990 – $823,990 |
| Bedrooms | 3 bdrm | 1-3 bedroom layouts |
| Sizes | 1,861–4,389 sq ft | 509–1,502 sq ft |
| Storeys | — | 3 |
| Total units | 244 | 108 |
| Occupancy | Est. occupancy Jan 2028 | Est. occupancy Jan 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Richmond Hill: all new homes in Richmond Hill →